Chillers
What are the available Chiller symbols?
Air Cooled Chiller |
Generic Chiller |
Rooftop Ice Storage |
Carrier Chiller |
McQuay Chiller |
Trane Chiller |
York Chiller |
Absorption Chiller |
What are the properties available on the Chiller symbols?
All Chiller symbols have no Property panel properties.
For all Chiller symbols, when the Maintenance Switch, Lockout Switch, or Chiller Alarm Binding property is bound to a point and is in Maintenance State, Lockout State, or in an alarm state, an icon displays on the symbol. Only one icon displays at a time. The priority for display is Maintenance, Lockout, and then Alarm. If there is an alarm state, the Maintenance icon or Lockout icon takes precedence over the Alarm icon.
All Chiller symbols snap to Pipe symbols that are water pipes.
What are the Binding properties available on the Air Cooled Chiller symbol?
Binding | Short Name | Animation Available |
---|---|---|
Air Cooled Chiller Primary Status | CH1-S | Yes |
Air Cooled Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |
What are the Binding properties available on the Generic Chiller symbol?
Binding | Short Name | Animation Available |
---|---|---|
Generic Chiller Primary Status | CH1-S | Yes |
Generic Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |
What are the Binding properties available on the Rooftop Ice Storage symbol?
Binding | Short Name | Animation Available |
---|---|---|
Ice Storage Primary Status | ICE-S | Yes |
Ice Storage Secondary Command | ICE-C | No |
Level Primary Value | ICE-A | No |
Level Secondary Value | No | |
Navigation | No |
What are the Binding properties available on the Carrier Chiller symbol?
Binding | Short Name | Animation Available |
---|---|---|
Carrier Chiller Primary Status | CH1-S | Yes |
Carrier Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |
What are the Binding properties available on the McQuay Chiller symbol?
Binding | Short Name | Animation Available |
---|---|---|
McQuay Chiller Primary Status | CH1-S | Yes |
McQuay Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |
What are the Binding properties available on the Trane Chiller symbol?
Binding | Short Name | Animation Available |
---|---|---|
Trane Chiller Primary Status | CH1-S | Yes |
Trane Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |
What are the Binding properties available on the York Chiller symbol?
Binding | Short Name | Animation Available |
---|---|---|
York Chiller Primary Status | CH1-S | Yes |
York Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |
What are the Binding properties available Absorption Chiller?
Binding | Short Name | Animation Available |
---|---|---|
Absorption Chiller Primary Status | CH1-S | Yes |
Absorption Chiller Secondary Command | CH1-EN | No |
Maintenance Switch | CH1-MS | Yes |
Lockout Switch | CHLR1-LO | Yes |
Chiller Alarm | CH1-A | Yes |
Navigation | No |