Air Handing Unit (Packaged)
What are the available Air Handling Unit (Packaged) symbols?
Base |
Duct |
Supply Fan |
Return Fan |
Energy Recovery Wheel |
Heat Cool Crossover |
Vertical Parallel Damper |
Vertical Opposed Damper |
Horizontal Parallel Damper |
Horizontal Opposed Damper |
Heating Coil |
Cooling Coil |
Electric Coil |
Steam Humidifier |
Horizontal Temperature Sensor |
Horizontal Temperature Sensor Bulb |
Vertical Temperature Sensor Bulb |
Air Filter |
Temperature & Humidity Sensor |
Vertical Humidity Sensor |
Vertical High Pressure Switch |
Horizontal High Pressure Switch |
Horizontal Low Temperature Alarm |
Duct CO2 |
What are the properties available for the Air Handling Unit (Packaged) symbols?
All Air Handling Units (Packaged) symbols have no Property panel properties except the Duct symbol. You can set the Background Color of the Duct symbol in the Property panel.
All Air Handling Units (Packaged) symbols snap to the Air Handling Units (Packaged) Duct symbol, except the Duct symbol. The Duct symbol snaps to the Air Handling Units (Packaged) Base symbol.
What are the Binding properties available for the Supply Fan symbol?
Binding | Short Name | Animation Available |
---|---|---|
Supply Fan Status | SF-S | Yes |
Supply Fan Output | SF-O | No |
Supply Fan Command | SF-C | No |
Supply Fan Feedback | SF-FB | No |
Navigation | No |
What are the Binding properties available for the Return Fan symbol?
Binding | Short Name | Animation Available |
---|---|---|
Return Fan Status | RF-S | Yes |
Return Fan Output | RF-O | No |
Return Fan Command | RF-C | No |
Return Fan Feedback | RF-FB | No |
Navigation | No |
What are the Binding properties available for the Energy Recovery Wheel symbol?
Binding | Short Name | Animation Available |
---|---|---|
Energy Recovery Wheel Primary Status | HRW-S | Yes |
Energy Recovery Wheel Secondary Command | HRW-C | No |
Navigation | No |
What are the Binding properties available for the Heat Cool Crossover symbol?
Binding | Short Name | Animation Available |
---|---|---|
Heat Recovery Bypass Damper Primary Value | HREAFBD-O | No |
Heat Recovery Bypass Damper Secondary Value | No | |
Navigation | No |
What are the Binding properties available for the Vertical Parallel Damper, Vertical Opposed Damper, Horizontal Parallel Damper, and Horizontal Opposed Damper symbols?
Binding | Short Name | Animation Available |
---|---|---|
Damper Primary Value | DPR-O (for Vertical Parallel Damper and Vertical
Opposed Damper) MAD-O (for Horizontal Parallel Damper and Horizontal Opposed Damper) |
Yes |
Damper Secondary Value | No | |
Navigation | No |
What are the Binding properties available for the Heating Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Heating Coil Primary Value | HTG-O | Yes |
Heating Coil Secondary Mode | No | |
Navigation | No |
What are the Binding properties available for the Cooling Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Cooling Coil Primary Value | CLG-O | Yes |
Cooling Coil Secondary Mode | No | |
Navigation | No |
What are the Binding properties available Electric Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Electric Heating Coil 1 Value | PH1-C | Yes |
Electric Heating Coil 2 Value | PH2-C | Yes |
Electric Heating Coil 3 Value | PH3-C | Yes |
Electric Heating Coil 4 Value | PH4-C | Yes |
Electric Heating Coil 5 Value | PH5-C | Yes |
Electric Heating Coil 6 Value | PH6-C | Yes |
Electric Heating Coil 7 Value | PH7-C | Yes |
Electric Heating Coil 8 Value | PH8-C | Yes |
Navigation | No |
What are the Binding properties available for the Steam Humidifier symbol?
Binding | Short Name | Animation Available |
---|---|---|
Steam Humidifier Primary Value | HUM-O | Yes |
Steam Humidifier Secondary Value | No | |
Navigation | No |
What are the Binding properties available for the Horizontal Temperature Sensor and Horizontal Low Temperature Alarm symbols?
Binding | Short Name | Animation Available |
---|---|---|
Temperature Low Limit with Manual Reset Primary Value | LT-A | No |
Temperature Low Limit with Manual Reset Secondary Value | No | |
Navigation | No |
What are the Binding properties available for the Horizontal Temperature Sensor Bulb and Vertical Temperature Sensor Bulb symbols?
Binding | Short Name | Animation Available |
---|---|---|
Temperature Primary Value | DA-T | No |
Temperature Secondary Setpoint | DAT-SP | No |
Navigation | No |
What are the Binding properties available for the Air Filter symbol?
Binding | Short Name | Animation Available |
---|---|---|
Filter Primary Value | PFILT-S | Yes |
Filter Secondary Value | No | |
Navigation | No |
What are the Binding properties available for the Temperature & Humidity Sensor symbol?
Binding | Short Name | Animation Available |
---|---|---|
Temperature Value | DA-H | No |
Temperature Setpoint | HUM-SP | No |
Humidity Value | DA-H | No |
Humidity Setpoint | HUM-SP | No |
Navigation | No |
What are the Binding properties available for the Vertical Humidity Sensor symbol?
Binding | Short Name | Animation Available |
---|---|---|
Humidity Sensor Primary Value | DA-T | No |
Humidity Secondary Setpoint | DAT-SP | No |
Navigation | No |
What are the Binding properties available for the Vertical High Pressure Switch and Horizontal High Pressure Switch symbols?
Binding | Short Name | Animation Available |
---|---|---|
High Pressure Switch Primary Pressure | HP-S | No |
High Pressure Switch Secondary Value | HP-SP | No |
Navigation | No |
What are the Binding properties available for the Duct CO2 symbol?
Binding | Short Name | Animation Available |
---|---|---|
Duct CO2 Primary Pressure | DA-Q | No |
Duct CO2 Secondary Value | No | |
Navigation | No |