Roof Top Units (Packaged)
What are the available Roof Top Unit (Packaged) symbols?
Base |
Duct |
Compressor Side Duct |
Fan |
Lower Parallel Damper |
Upper Parallel Damper |
Supply Fan |
Filter |
DX Coil |
Electric Coil |
Gas Coil |
What are the properties available on the Roof Top Units (Packaged) symbols?
All Roof Top Units (Packaged) symbols have no Property panel properties.
The following Roof Top Units (Packaged) symbols have no Binding properties: Base and Duct.
The following Roof Top Units (Packaged) symbols snap to the following Roof Top Units (Packaged) symbols:
Symbol | Snaps To |
---|---|
Base
Lower Parallel Damper Upper Parallel Damper Supply Fan Filter DX Coil Electric Coil Gas Coil |
Duct |
Duct |
Base, Compressor Side Duct, Lower Parallel Damper, Upper Parallel Damper, Supply Fan, Filter, DX Coil, Electric Coil, and Gas Coil |
Compressor Side Duct |
Duct and Fan |
Fan | Compressor Side Duct |
What are the Binding properties available on the Compressor Side Duct symbol?
Binding | Short Name | Animation Available |
---|---|---|
Compressor Status | COMP-S | Yes |
Navigation | No |
What are the Binding properties available on the Fan symbol?
Binding | Short Name | Animation Available |
---|---|---|
Fan Status | F-S | Yes |
Fan Output | F-O | No |
Fan Command | F-C | No |
Fan Feedback | F-FB | No |
Navigation | No |
What are the Binding properties available on the Lower Parallel Damper and Upper Parallel Damper symbols?
Binding | Short Name | Animation Available |
---|---|---|
Damper Primary Value | DPR-O | Yes |
Damper Secondary Value | No | |
Navigation | No |
What are the Binding properties available on the Supply Fan symbol?
Binding | Short Name | Animation Available |
---|---|---|
Supply Fan Primary Status | SF-S | Yes |
Supply Fan Secondary Command | SF-C | No |
Variable Frequency Drive Primary Output | SF-O | No |
Variable Frequency Drive Secondary Feedback | SF-FB | No |
Navigation | No |
What are the Binding properties available on the Filter symbol?
Binding | Short Name | Animation Available |
---|---|---|
Filter Primary Value | PFILT-S | Yes |
Filter Secondary Value | No | |
Navigation | No |
What are the Binding properties available on the DX Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
DX Stage 1 Value | CLG1-C | Yes |
DX Stage 2 Value | CLG2-C | No |
DX Stage 3 Value | CLG3-C | No |
DX Stage 4 Value | CLG4-C | No |
DX Stage 5 Value | CLG5-C | No |
DX Stage 6 Value | CLG6-C | No |
DX Stage 7 Value | CLG7-C | No |
DX Stage 8 Value | CLG8-C | No |
Navigation | No |
What are the Binding properties available on the Electric Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Electric Heating Coil 1 Value | PH1-C | Yes |
Electric Heating Coil 2 Value | PH2-C | No |
Electric Heating Coil 3 Value | PH3-C | No |
Electric Heating Coil 4 Value | PH4-C | No |
Electric Heating Coil 5 Value | PH5-C | No |
Electric Heating Coil 6 Value | PH6-C | No |
Electric Heating Coil 7 Value | PH7-C | No |
Electric Heating Coil 8 Value | PH8-C | No |
Navigation | No |
What are the Binding properties available on the Gas Coil symbol?
Binding | Short Name | Animation Available |
---|---|---|
Heating Output | HTG-O | Yes |
Navigation | No |